|
Product Details:
|
Product Name: | Cheese Bags | Material: | PA/PE |
---|---|---|---|
Transparency: | Transparent | Size: | Customized |
Type: | High Barrier | Thickness: | 45um-100um |
Highlight: | 100 microns Transparent Cheese Bags,100 microns Transparent Cheese Bags,PA PE Printed Cheese bags |
Food grade Logo Printed Easy Open Transparent Cheese Bags
High barrier Vacuum Bags is a kind of new food packing material ,which have special
material structure,can extend the shelf life of food , Mainly used for cheese ,rice and
dairy products.
1 | Product Name | Cheese bag |
2 | Type: | High barrier |
3 | Feature: | Vacuum Shrink |
4 | Place of Origin: | Jiangsu,China |
5 | Material Structure: | PA/PE,PVDC/PE |
6 | Colour: | Up to 10 Colours |
7 | Usage: | Cheese,Snack |
8 | Surface: | Printed |
9 | Certificate: | SGS,ISO |
10 | MOQ | 2,000 Pieces |
PA/PE Data Sheet-55um Thickness | ||||
1.Physical Property Parameter | ||||
No. | Item | Unit | Value | |
1 | Tensile strength | MD | MPa | ≥50 |
TD | ≥40 | |||
2 | Elongation at break | MD | % | ≥110 |
TD | ≥110 | |||
3 | Hot water shrink rate | MD | % | ≥36 |
TD | ≥42 | |||
4 | Heat-sealing strength | N/15mm | >16 | |
5 | OTR | cm3/(m2.24h.1atm.23℃,65%RH | <40 | |
6 | WVTR | g/m2.24h.latm.38℃,90%RH | <10 | |
7 | Puncture Strength | N | ≥12 | |
Note: The data of test result only for 55um thickness. | ||||
2. Specification | ||||
No. | Item | Size range | Tolerance | |
1 | Thickness | 50-140um | ±5% | |
2 | Width | 100mm~650mm | 0~+10mm | |
3 | Length | client`s requirement ~1200mm | 0~+10mm | |
3. Appearance Parameter | ||||
No | Item | Description | ||
1 | Crystal point, carbon point | a small amount can be allowed ( at most 2 carbon-points per 1m length ) | ||
2 | Scratch bubble dirt stain... | Can’t be allowed | ||
3 | sealing parts | non-virtual sealing phenomenon | ||
4 | wrinkle | slight intermittent wrinkles can be allowed. | ||
5 | Shape of sealed | straight line end sealed, curve end sealed , flank sealed. | ||
4.Health Index. | ||||
No. | Item | Limit the Qty | Test result | |
1 | 4% acetic acid, 60℃, 2h | ≤30 mg/L | 2.5 mg/L | |
2 | 65% ethanol, normal temperature ,2h,Leavings | ≤30 mg/L | 2.5 mg/L | |
3 | n-hexane , normal temperature ,2h, Evaporated | ≤30 mg/L | 9.3mg/L | |
4 | Permanganate Consumption, distilled water , 60℃, 2h | ≤10 mg/L | 0.93mg/L | |
5 | Heavy metal (by Pb count), 4% acetic acid, 60℃, 2h | ≤1 mg/L | <1 mg/L | |
6 | Tolylenediamine water ,100℃, 1h | ≤0.004 mg/L | <0.004 mg/L | |
Conclusion:the test result correspond with the target according to GB9683-1988 | ||||
Use: Packaging for beef, mutton, pork & poultry and Cheese can be used for processed meat. |
Contact Person: Alex Zhou
Tel: +8613952400342
Fax: 00-86-51265440946