|
Product Details:
|
| Product Name: | Poultry High Shrinkrage Good Barrier Clear Heat Shrink Bag | Material: | EVA/PE |
|---|---|---|---|
| Transparency: | Transparent | Size: | 225mm*400mm( 9inch*16inch) |
| Type: | Heat Shrinkable | Thickness: | 55um |
| Highlight: | Clear Shrink Wrap Bags 225mm*400mm,High Shrinkage Poultry Shrink Bags Bulk,225mm*400mm Poultry Shrink Bags Bulk |
||
Poultry high shrinkrage good barrier clear heat shrink bag
![]()
High barrier Heat shrink film is a kind of new food packing material ,which have special
material structure,can extend the shelf life of food , Mainly used for meat freezing package
for fresh, and it's also used for cheeses, fish,cooked foods,and seafoods.
| Product Name | Poultry high shrinkrage good barrier clear heat shrink bag |
| Application | seafood, meat, cheese, poultry, nuts products |
| Structure | 5/7 layers EVA/PE co-extruded |
| Material | EVA/PE |
| Size | 9“*14”,9"*16",10“*16”,etc. |
| Thickness | 55um, |
| Freeze Resistance | -40°C |
| Heat Sealing Temp | 120°C-160°C |
![]()
| Parameter-Poultry High Shrinkrage Good Barrier Clear Heat Shrink Bag | ||||
| No. | Item | Limit the Qty | Test result | |
| 1 | 4% acetic acid, 60℃, 2h | ≤30 mg/L | 2.5 mg/L | |
| 2 | 65% ethanol, normal temperature ,2h,Leavings | ≤30 mg/L | 2.5 mg/L | |
| 3 | n-hexane , normal temperature ,2h, Evaporated | ≤30 mg/L | 9.3mg/L | |
| 4 | Permanganate Consumption, distilled water , 60℃, 2h | ≤10 mg/L | 0.93mg/L | |
| 5 | Heavy metal (by Pb count), 4% acetic acid, 60℃, 2h | ≤1 mg/L | <1 mg/L | |
| 6 | Tolylenediamine water ,100℃, 1h | ≤0.004 mg/L | <0.004 mg/L | |
| Conclusion:the test result correspond with the target according to GB9683-1988 | ||||
| Use: Packaging for beef, mutton, pork & poultry and can be used for processed meat. | ||||
![]()
![]()
![]()
![]()
Contact Person: Alex Zhou
Tel: +8613952400342
Fax: 00-86-51265440946