|
Product Details:
|
Product Name: | Heat Shrink Chicken Bag | Material: | EVA/PE |
---|---|---|---|
Transparency: | Transparent | Size: | 225mm*400mm( 9inch*16inch) |
Type: | Heat Shrinkable | Thickness: | 55um |
Highlight: | 225mm*400mm Heat Shrink Bags,225mm*400mm turkey heat shrink bags,55um Heat Shrink Bags |
Food grade heat shrink Transparent Chicken bags
High barrier Heat shrink film is a kind of new food packing material ,which have special
material structure,can extend the shelf life of food , Mainly used for meat freezing package
for fresh, and it's also used for cheeses, fish,cooked foods,and seafoods.
Product Name | Food grade heat shrink Transparent Chicken bags |
Application | seafood, meat, cheese, poultry, nuts products |
Structure | 5/7 layer PA/PE co-extruded |
Material | EVA/PE |
Size | 9“*14”,9"*16",10“*16”,etc. |
Thickness | 55um, |
Freeze Resistance | -40°C |
Heat Sealing Temp | 120°C-160°C |
EVA/PE Data Sheet-55um Thickness | ||||
1.Physical Property Parameter | ||||
No. | Item | Unit | Value | |
1 | Tensile strength | MD | MPa | ≥50 |
TD | ≥40 | |||
2 | Elongation at break | MD | % | ≥110 |
TD | ≥110 | |||
3 | Hot water shrink rate | MD | % | ≥36 |
TD | ≥42 | |||
4 | Heat-sealing strength | N/15mm | >16 | |
5 | OTR | cm3/(m2.24h.1atm.23℃,65%RH | <40 | |
6 | WVTR | g/m2.24h.latm.38℃,90%RH | <10 | |
7 | Puncture Strength | N | ≥12 | |
Note: The data of test result only for 55um thickness. | ||||
2. Specification | ||||
No. | Item | Size range | Tolerance | |
1 | Thickness | 50-140um | ±5% | |
2 | Width | 100mm~650mm | 0~+10mm | |
3 | Length | client`s requirement ~1200mm | 0~+10mm | |
3. Appearance Parameter | ||||
No | Item | Description | ||
1 | Crystal point, carbon point |
a small amount can be allowed ( at most 2 carbon-points per 1m length ) |
||
2 | Scratch bubble dirt stain... | Can’t be allowed | ||
3 | sealing parts | non-virtual sealing phenomenon | ||
4 | wrinkle | slight intermittent wrinkles can be allowed. | ||
5 | Shape of sealed | straight line end sealed, curve end sealed , flank sealed. | ||
4.Health Index. | ||||
No. | Item | Limit the Qty | Test result | |
1 | 4% acetic acid, 60℃, 2h | ≤30 mg/L | 2.5 mg/L | |
2 | 65% ethanol, normal temperature ,2h,Leavings | ≤30 mg/L | 2.5 mg/L | |
3 | n-hexane , normal temperature ,2h, Evaporated | ≤30 mg/L | 9.3mg/L | |
4 | Permanganate Consumption, distilled water , 60℃, 2h | ≤10 mg/L | 0.93mg/L | |
5 | Heavy metal (by Pb count), 4% acetic acid, 60℃, 2h | ≤1 mg/L | <1 mg/L | |
6 | Tolylenediamine water ,100℃, 1h | ≤0.004 mg/L | <0.004 mg/L | |
Conclusion:the test result correspond with the target according to GB9683-1988 | ||||
Use: Packaging for beef, mutton, pork & poultry and can be used for processed meat. |
Contact Person: Alex Zhou
Tel: +8613952400342
Fax: 00-86-51265440946